Current Weather Conditions at Prayon / Val Ferret, Valais / CH
Temperature: | 11.2°C | Dewpoint: | 10.9°C |
Humidity: | 98% | Wind Chill: | 10.7°C |
Wind: | S at 4.8 km/hr | THW Index: | 10.9°C |
Barometer: | 1017.4 mb and Steady | Heat Index: | 11.4°C |
Today's Rain: | 0.2 mm | Monthly Rain: | 20.0 mm |
Storm Total: | 35.8 mm | Yearly Rain: | 655.6 mm |
Solar Radiation: | 11 W/m² | Current Rain Rate: | 0.0 mm/hr |
Weather Forecast: | Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours | Current Weather datas & graphs Weather History datas & graphs |
This Site Powered by: |
![]() |