<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="07" str-month="juillet">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="1"/>
		<day-26 available="1"/>
		<day-27 available="1"/>
		<day-28 available="1"/>
		<day-29 available="1"/>
		<day-30 available="1"/>
		<day-31 available="1"/>
	</map>
	<nb-of-records>9722592</nb-of-records>
	<total-rainfall>110.4 mm</total-rainfall>
	<max-rainfall-day>35.2 mm</max-rainfall-day>
	<max-rainfall-day-date>1784239200</max-rainfall-day-date>
	<max-rainfall-day-date-text>ven. 17</max-rainfall-day-date-text>
	<nb-days-of-rainfall>8</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>7.7 °C</tn-min>
	<tn-min-date>1782943200</tn-min-date>
	<tn-min-date-text>jeu. 02</tn-min-date-text>
	<t-min-mean>11.4 °C</t-min-mean>
	<tx-max>28.1 °C</tx-max>
	<tx-max-date>1783893600</tx-max-date>
	<tx-max-date-text>lun. 13</tx-max-date-text>
	<t-max-mean>23.3 °C</t-max-mean>
	<nb-days-of-30-heat-index>2</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>234.7</nb-hours-of-sunshine>
	<total-solar-energy>183 kWh</total-solar-energy>
	<heat-degree-days>21.7</heat-degree-days>
	<cool-degree-days>42.7</cool-degree-days>
	<wind-direction-distribution>
		<n>5.3</n>
		<nne>27.0</nne>
		<ne>6.6</ne>
		<ene>0.9</ene>
		<e>1.1</e>
		<ese>2.0</ese>
		<se>3.6</se>
		<sse>4.8</sse>
		<s>17.3</s>
		<ssw>21.6</ssw>
		<sw>6.3</sw>
		<wsw>0.3</wsw>
		<w>0.5</w>
		<wnw>0.7</wnw>
		<nw>0.5</nw>
		<nnw>1.5</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 hPa</mean>
		<nb-of-records>0</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1025.2 hPa</max>
		<minmax>1012.6 hPa</minmax>
		<max-date>1783206000</max-date>
		<max-date-text>dim. 05 - 01:00</max-date-text>
		<min>1006.5 hPa</min>
		<maxmin>1022.6 hPa</maxmin>
		<min-date>1784985000</min-date>
		<min-date-text>sam. 25 - 15:10</min-date-text>
		<max-pos-var>+5.5 hPa</max-pos-var>
		<max-pos-var-date>1784250300</max-pos-var-date>
		<max-pos-var-date-text>ven. 17 - 03:05</max-pos-var-date-text>
		<max-neg-var>-4.9 hPa</max-neg-var>
		<max-neg-var-date>1784267400</max-neg-var-date>
		<max-neg-var-date-text>ven. 17 - 07:50</max-neg-var-date-text>
		<max-pos-rate>+5.3 hPa</max-pos-rate>
		<max-pos-rate-date>1784118300</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 15 - 14:25</max-pos-rate-date-text>
		<max-neg-rate>-3.6 hPa</max-neg-rate>
		<max-neg-rate-date>1784260800</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 17 - 06:00</max-neg-rate-date-text>
		<mean>1016.3 hPa</mean>
		<nb-of-records>8928</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>46.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1785061800</max-date>
		<max-date-text>dim. 26 - 12:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>20.2 mm</maxmin>
		<min-date>1783018200</min-date>
		<min-date-text>jeu. 02 - 20:50</min-date-text>
		<max-pos-var>+22.2 mm</max-pos-var>
		<max-pos-var-date>1784256900</max-pos-var-date>
		<max-pos-var-date-text>ven. 17 - 04:55</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1782883200</max-neg-var-date>
		<max-neg-var-date-text>mer. 01 - 07:20</max-neg-var-date-text>
		<max-pos-rate>+95.2 mm</max-pos-rate>
		<max-pos-rate-date>1784241300</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 17 - 00:35</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1782857100</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:05</max-neg-rate-date-text>
		<mean>3.7 mm</mean>
		<nb-of-records>8928</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>3.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1784241300</max-date>
		<max-date-text>ven. 17 - 00:35</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+3.8 mm</max-pos-var>
		<max-pos-var-date>1784241300</max-pos-var-date>
		<max-pos-var-date-text>ven. 17 - 00:35</max-pos-var-date-text>
		<max-neg-var>-3.4 mm</max-neg-var>
		<max-neg-var-date>1784252100</max-neg-var-date>
		<max-neg-var-date-text>ven. 17 - 03:35</max-neg-var-date-text>
		<max-pos-rate>+95.2 mm</max-pos-rate>
		<max-pos-rate-date>1784241300</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 17 - 00:35</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1782857100</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 00:05</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>8928</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>27.5 °C</max>
		<minmax>23.4 °C</minmax>
		<max-date>1784039700</max-date>
		<max-date-text>mar. 14 - 16:35</max-date-text>
		<min>21.3 °C</min>
		<maxmin>24.2 °C</maxmin>
		<min-date>1784871300</min-date>
		<min-date-text>ven. 24 - 07:35</min-date-text>
		<max-pos-var>+1.6 °C</max-pos-var>
		<max-pos-var-date>1784097600</max-pos-var-date>
		<max-pos-var-date-text>mer. 15 - 08:40</max-pos-var-date-text>
		<max-neg-var>-3.2 °C</max-neg-var>
		<max-neg-var-date>1784062500</max-neg-var-date>
		<max-neg-var-date-text>mar. 14 - 22:55</max-neg-var-date-text>
		<max-pos-rate>+1.1 °C</max-pos-rate>
		<max-pos-rate-date>1784091900</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 15 - 07:05</max-pos-rate-date-text>
		<max-neg-rate>-1.4 °C</max-neg-rate>
		<max-neg-rate-date>1784061900</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 14 - 22:45</max-neg-rate-date-text>
		<mean>24.0 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>28.1 °C</max>
		<minmax>15.4 °C</minmax>
		<max-date>1783952400</max-date>
		<max-date-text>lun. 13 - 16:20</max-date-text>
		<min>7.7 °C</min>
		<maxmin>17.5 °C</maxmin>
		<min-date>1782965400</min-date>
		<min-date-text>jeu. 02 - 06:10</min-date-text>
		<max-pos-var>+10.9 °C</max-pos-var>
		<max-pos-var-date>1783241700</max-pos-var-date>
		<max-pos-var-date-text>dim. 05 - 10:55</max-pos-var-date-text>
		<max-neg-var>-9.6 °C</max-neg-var>
		<max-neg-var-date>1783774800</max-neg-var-date>
		<max-neg-var-date-text>sam. 11 - 15:00</max-neg-var-date-text>
		<max-pos-rate>+6.3 °C</max-pos-rate>
		<max-pos-rate-date>1783495200</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 09:20</max-pos-rate-date-text>
		<max-neg-rate>-8.4 °C</max-neg-rate>
		<max-neg-rate-date>1783770300</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 11 - 13:45</max-neg-rate-date-text>
		<mean>16.9 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>54.0 %</max>
		<minmax>44.0 %</minmax>
		<max-date>1785096300</max-date>
		<max-date-text>dim. 26 - 22:05</max-date-text>
		<min>37.0 %</min>
		<maxmin>48.0 %</maxmin>
		<min-date>1783253100</min-date>
		<min-date-text>dim. 05 - 14:05</min-date-text>
		<max-pos-var>+8.0 %</max-pos-var>
		<max-pos-var-date>1784919000</max-pos-var-date>
		<max-pos-var-date-text>ven. 24 - 20:50</max-pos-var-date-text>
		<max-neg-var>-6.0 %</max-neg-var>
		<max-neg-var-date>1783242000</max-neg-var-date>
		<max-neg-var-date-text>dim. 05 - 11:00</max-neg-var-date-text>
		<max-pos-rate>+8.0 %</max-pos-rate>
		<max-pos-rate-date>1784919000</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 24 - 20:50</max-pos-rate-date-text>
		<max-neg-rate>-5.0 %</max-neg-rate>
		<max-neg-rate-date>1783597500</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 09 - 13:45</max-neg-rate-date-text>
		<mean>45.7 %</mean>
		<nb-of-records>8928</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<minmax>63.0 %</minmax>
		<max-date>1782868200</max-date>
		<max-date-text>mer. 01 - 03:10</max-date-text>
		<min>19.0 %</min>
		<maxmin>79.0 %</maxmin>
		<min-date>1783422900</min-date>
		<min-date-text>mar. 07 - 13:15</min-date-text>
		<max-pos-var>+49.0 %</max-pos-var>
		<max-pos-var-date>1784995800</max-pos-var-date>
		<max-pos-var-date-text>sam. 25 - 18:10</max-pos-var-date-text>
		<max-neg-var>-43.0 %</max-neg-var>
		<max-neg-var-date>1784193000</max-neg-var-date>
		<max-neg-var-date-text>jeu. 16 - 11:10</max-neg-var-date-text>
		<max-pos-rate>+40.0 %</max-pos-rate>
		<max-pos-rate-date>1784119500</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 15 - 14:45</max-pos-rate-date-text>
		<max-neg-rate>-25.0 %</max-neg-rate>
		<max-neg-rate-date>1784194200</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 16 - 11:30</max-neg-rate-date-text>
		<mean>66.6 %</mean>
		<nb-of-records>8928</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>16.5 °C</max>
		<minmax>8.0 °C</minmax>
		<max-date>1785311100</max-date>
		<max-date-text>mer. 29 - 09:45</max-date-text>
		<min>-1.0 °C</min>
		<maxmin>10.9 °C</maxmin>
		<min-date>1783422900</min-date>
		<min-date-text>mar. 07 - 13:15</min-date-text>
		<max-pos-var>+6.8 °C</max-pos-var>
		<max-pos-var-date>1785429300</max-pos-var-date>
		<max-pos-var-date-text>jeu. 30 - 18:35</max-pos-var-date-text>
		<max-neg-var>-8.7 °C</max-neg-var>
		<max-neg-var-date>1783422900</max-neg-var-date>
		<max-neg-var-date-text>mar. 07 - 13:15</max-neg-var-date-text>
		<max-pos-rate>+6.8 °C</max-pos-rate>
		<max-pos-rate-date>1784207100</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 16 - 15:05</max-pos-rate-date-text>
		<max-neg-rate>-6.5 °C</max-neg-rate>
		<max-neg-rate-date>1783594800</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 09 - 13:00</max-neg-rate-date-text>
		<mean>10.0 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>27.4 km/h</max>
		<minmax>6.4 km/h</minmax>
		<max-date>1785489600</max-date>
		<max-date-text>ven. 31 - 11:20</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>0.0 km/h</maxmin>
		<min-date>1782857100</min-date>
		<min-date-text>mer. 01 - 00:05</min-date-text>
		<max-pos-var>+6.3 km/h</max-pos-var>
		<max-pos-var-date>1785489600</max-pos-var-date>
		<max-pos-var-date-text>ven. 31 - 11:20</max-pos-var-date-text>
		<max-neg-var>-5.4 km/h</max-neg-var>
		<max-neg-var-date>1783733700</max-neg-var-date>
		<max-neg-var-date-text>sam. 11 - 03:35</max-neg-var-date-text>
		<max-pos-rate>+25.7 km/h</max-pos-rate>
		<max-pos-rate-date>1785489600</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 31 - 11:20</max-pos-rate-date-text>
		<max-neg-rate>-16.1 km/h</max-neg-rate>
		<max-neg-rate-date>1782933300</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 01 - 21:15</max-neg-rate-date-text>
		<mean>5.1 km/h</mean>
		<nb-of-records>8928</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>SE (147°)</mean>
		<nb-of-records>8289</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>53.1 km/h</max>
		<minmax>11.3 km/h</minmax>
		<max-date>1785489300</max-date>
		<max-date-text>ven. 31 - 11:15</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>1.6 km/h</maxmin>
		<min-date>1782859800</min-date>
		<min-date-text>mer. 01 - 00:50</min-date-text>
		<max-pos-var>+12.5 km/h</max-pos-var>
		<max-pos-var-date>1785489600</max-pos-var-date>
		<max-pos-var-date-text>ven. 31 - 11:20</max-pos-var-date-text>
		<max-neg-var>-10.3 km/h</max-neg-var>
		<max-neg-var-date>1784128200</max-neg-var-date>
		<max-neg-var-date-text>mer. 15 - 17:10</max-neg-var-date-text>
		<max-pos-rate>+45.1 km/h</max-pos-rate>
		<max-pos-rate-date>1785489300</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 31 - 11:15</max-pos-rate-date-text>
		<max-neg-rate>-35.4 km/h</max-neg-rate>
		<max-neg-rate-date>1784121000</max-neg-rate-date>
		<max-neg-rate-date-text>mer. 15 - 15:10</max-neg-rate-date-text>
		<mean>10.0 km/h</mean>
		<nb-of-records>8928</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>28.1 °C</max>
		<minmax>15.4 °C</minmax>
		<max-date>1783952400</max-date>
		<max-date-text>lun. 13 - 16:20</max-date-text>
		<min>7.7 °C</min>
		<maxmin>17.5 °C</maxmin>
		<min-date>1782965400</min-date>
		<min-date-text>jeu. 02 - 06:10</min-date-text>
		<max-pos-var>+10.9 °C</max-pos-var>
		<max-pos-var-date>1783241700</max-pos-var-date>
		<max-pos-var-date-text>dim. 05 - 10:55</max-pos-var-date-text>
		<max-neg-var>-9.6 °C</max-neg-var>
		<max-neg-var-date>1783774800</max-neg-var-date>
		<max-neg-var-date-text>sam. 11 - 15:00</max-neg-var-date-text>
		<max-pos-rate>+6.3 °C</max-pos-rate>
		<max-pos-rate-date>1783495200</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 09:20</max-pos-rate-date-text>
		<max-neg-rate>-8.4 °C</max-neg-rate>
		<max-neg-rate-date>1783770300</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 11 - 13:45</max-neg-rate-date-text>
		<mean>16.9 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>1200.0 W/m²</max>
		<minmax>395.0 W/m²</minmax>
		<max-date>1784462700</max-date>
		<max-date-text>dim. 19 - 14:05</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1782856800</min-date>
		<min-date-text>mer. 01 - 00:00</min-date-text>
		<max-pos-var>+958.0 W/m²</max-pos-var>
		<max-pos-var-date>1784461800</max-pos-var-date>
		<max-pos-var-date-text>dim. 19 - 13:50</max-pos-var-date-text>
		<max-neg-var>-990.0 W/m²</max-neg-var>
		<max-neg-var-date>1784130000</max-neg-var-date>
		<max-neg-var-date-text>mer. 15 - 17:40</max-neg-var-date-text>
		<max-pos-rate>+992.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1784119200</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 15 - 14:40</max-pos-rate-date-text>
		<max-neg-rate>-926.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1783689600</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 10 - 15:20</max-neg-rate-date-text>
		<mean>246.2 W/m²</mean>
		<nb-of-records>8928</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>30.8 °C</max>
		<minmax>15.4 °C</minmax>
		<max-date>1785337800</max-date>
		<max-date-text>mer. 29 - 17:10</max-date-text>
		<min>7.7 °C</min>
		<maxmin>17.5 °C</maxmin>
		<min-date>1782965400</min-date>
		<min-date-text>jeu. 02 - 06:10</min-date-text>
		<max-pos-var>+10.9 °C</max-pos-var>
		<max-pos-var-date>1783241700</max-pos-var-date>
		<max-pos-var-date-text>dim. 05 - 10:55</max-pos-var-date-text>
		<max-neg-var>-11.3 °C</max-neg-var>
		<max-neg-var-date>1785350400</max-neg-var-date>
		<max-neg-var-date-text>mer. 29 - 20:40</max-neg-var-date-text>
		<max-pos-rate>+6.3 °C</max-pos-rate>
		<max-pos-rate-date>1783495200</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 09:20</max-pos-rate-date-text>
		<max-neg-rate>-8.4 °C</max-neg-rate>
		<max-neg-rate-date>1783770300</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 11 - 13:45</max-neg-rate-date-text>
		<mean>17.0 °C</mean>
		<nb-of-records>8928</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>3865 </max>
		<minmax>559 </minmax>
		<max-date>1783423800</max-date>
		<max-date-text>mar. 07 - 13:30</max-date-text>
		<min>46 </min>
		<maxmin>1051 </maxmin>
		<min-date>1784262000</min-date>
		<min-date-text>ven. 17 - 06:20</min-date-text>
		<max-pos-var>+1924 </max-pos-var>
		<max-pos-var-date>1783418400</max-pos-var-date>
		<max-pos-var-date-text>mar. 07 - 12:00</max-pos-var-date-text>
		<max-neg-var>-2185 </max-neg-var>
		<max-neg-var-date>1785430800</max-neg-var-date>
		<max-neg-var-date-text>jeu. 30 - 19:00</max-neg-var-date-text>
		<max-pos-rate>+1225 </max-pos-rate>
		<max-pos-rate-date>1783494900</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 08 - 09:15</max-pos-rate-date-text>
		<max-neg-rate>-1915 </max-neg-rate>
		<max-neg-rate-date>1784207100</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 16 - 15:05</max-neg-rate-date-text>
		<mean>1074 </mean>
		<nb-of-records>8928</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>10.8 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1785009900</max-date>
		<max-date-text>sam. 25 - 22:05</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1782859500</min-date>
		<min-date-text>mer. 01 - 00:45</min-date-text>
		<max-pos-var>+10.8 mm</max-pos-var>
		<max-pos-var-date>1785009900</max-pos-var-date>
		<max-pos-var-date-text>sam. 25 - 22:05</max-pos-var-date-text>
		<max-neg-var>-10.4 mm</max-neg-var>
		<max-neg-var-date>1785020700</max-neg-var-date>
		<max-neg-var-date-text>dim. 26 - 01:05</max-neg-var-date-text>
		<max-pos-rate>+10.2 mm</max-pos-rate>
		<max-pos-rate-date>1785009600</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 25 - 22:00</max-pos-rate-date-text>
		<max-neg-rate>-10.2 mm</max-neg-rate>
		<max-neg-rate-date>1784997000</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 25 - 18:30</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>8928</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>46.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1785061800</max-date>
		<max-date-text>dim. 26 - 12:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>20.2 mm</maxmin>
		<min-date>1783017900</min-date>
		<min-date-text>jeu. 02 - 20:45</min-date-text>
		<max-pos-var>+22.2 mm</max-pos-var>
		<max-pos-var-date>1784257200</max-pos-var-date>
		<max-pos-var-date-text>ven. 17 - 05:00</max-pos-var-date-text>
		<max-neg-var>-2.8 mm</max-neg-var>
		<max-neg-var-date>1785079200</max-neg-var-date>
		<max-neg-var-date-text>dim. 26 - 17:20</max-neg-var-date-text>
		<max-pos-rate>+10.8 mm</max-pos-rate>
		<max-pos-rate-date>1785009900</max-pos-rate-date>
		<max-pos-rate-date-text>sam. 25 - 22:05</max-pos-rate-date-text>
		<max-neg-rate>-2.8 mm</max-neg-rate>
		<max-neg-rate-date>1785079200</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 26 - 17:20</max-neg-rate-date-text>
		<mean>3.7 mm</mean>
		<nb-of-records>8928</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
