<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../month.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="octobre">
	<map>
		<day-01 available="1"/>
		<day-02 available="1"/>
		<day-03 available="1"/>
		<day-04 available="1"/>
		<day-05 available="1"/>
		<day-06 available="1"/>
		<day-07 available="1"/>
		<day-08 available="1"/>
		<day-09 available="1"/>
		<day-10 available="1"/>
		<day-11 available="1"/>
		<day-12 available="1"/>
		<day-13 available="1"/>
		<day-14 available="1"/>
		<day-15 available="1"/>
		<day-16 available="1"/>
		<day-17 available="1"/>
		<day-18 available="1"/>
		<day-19 available="1"/>
		<day-20 available="1"/>
		<day-21 available="1"/>
		<day-22 available="1"/>
		<day-23 available="1"/>
		<day-24 available="1"/>
		<day-25 available="0"/>
		<day-26 available="0"/>
		<day-27 available="0"/>
		<day-28 available="0"/>
		<day-29 available="0"/>
		<day-30 available="0"/>
		<day-31 available="0"/>
	</map>
	<nb-of-records>7374708</nb-of-records>
	<total-rainfall>76.8 mm</total-rainfall>
	<max-rainfall-day>19.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1792533600</max-rainfall-day-date>
	<max-rainfall-day-date-text>mer. 21</max-rainfall-day-date-text>
	<nb-days-of-rainfall>8</nb-days-of-rainfall>
	<nb-days-of-freeze>2</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>-1.5 °C</tn-min>
	<tn-min-date>1792792800</tn-min-date>
	<tn-min-date-text>sam. 24</tn-min-date-text>
	<t-min-mean>4.7 °C</t-min-mean>
	<tx-max>18.1 °C</tx-max>
	<tx-max-date>1792015200</tx-max-date>
	<tx-max-date-text>jeu. 15</tx-max-date-text>
	<t-max-mean>12.9 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>53.4</nb-hours-of-sunshine>
	<total-solar-energy>43 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>128.0</cool-degree-days>
	<wind-direction-distribution>
		<n>6.2</n>
		<nne>21.2</nne>
		<ne>8.7</ne>
		<ene>3.6</ene>
		<e>11.4</e>
		<ese>4.8</ese>
		<se>7.9</se>
		<sse>9.0</sse>
		<s>3.2</s>
		<ssw>13.1</ssw>
		<sw>9.3</sw>
		<wsw>0.8</wsw>
		<w>0.3</w>
		<wnw>0.2</wnw>
		<nw>0.0</nw>
		<nnw>0.2</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 hPa</mean>
		<nb-of-records>0</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1031.9 hPa</max>
		<minmax>1016.0 hPa</minmax>
		<max-date>1791936000</max-date>
		<max-date-text>mer. 14 - 02:00</max-date-text>
		<min>1006.1 hPa</min>
		<maxmin>1027.9 hPa</maxmin>
		<min-date>1792554000</min-date>
		<min-date-text>mer. 21 - 05:40</min-date-text>
		<max-pos-var>+3.4 hPa</max-pos-var>
		<max-pos-var-date>1792620900</max-pos-var-date>
		<max-pos-var-date-text>jeu. 22 - 00:15</max-pos-var-date-text>
		<max-neg-var>-2.9 hPa</max-neg-var>
		<max-neg-var-date>1792469100</max-neg-var-date>
		<max-neg-var-date-text>mar. 20 - 06:05</max-neg-var-date-text>
		<max-pos-rate>+1.8 hPa</max-pos-rate>
		<max-pos-rate-date>1792615200</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 21 - 22:40</max-pos-rate-date-text>
		<max-neg-rate>-1.6 hPa</max-neg-rate>
		<max-neg-rate-date>1792715400</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 23 - 02:30</max-neg-rate-date-text>
		<mean>1020.8 hPa</mean>
		<nb-of-records>6772</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>26.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791451800</max-date>
		<max-date-text>jeu. 08 - 11:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>12.8 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+9.6 mm</max-pos-var>
		<max-pos-var-date>1791376200</max-pos-var-date>
		<max-pos-var-date-text>mer. 07 - 14:30</max-pos-var-date-text>
		<max-neg-var>0.0 mm</max-neg-var>
		<max-neg-var-date>1790805600</max-neg-var-date>
		<max-neg-var-date-text>jeu. 01 - 00:00</max-neg-var-date-text>
		<max-pos-rate>+9.8 mm</max-pos-rate>
		<max-pos-rate-date>1791369300</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 07 - 12:35</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>3.2 mm</mean>
		<nb-of-records>6772</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.6 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791367200</max-date>
		<max-date-text>mer. 07 - 12:00</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+0.6 mm</max-pos-var>
		<max-pos-var-date>1791367200</max-pos-var-date>
		<max-pos-var-date-text>mer. 07 - 12:00</max-pos-var-date-text>
		<max-neg-var>-0.6 mm</max-neg-var>
		<max-neg-var-date>1791378000</max-neg-var-date>
		<max-neg-var-date-text>mer. 07 - 15:00</max-neg-var-date-text>
		<max-pos-rate>+9.8 mm</max-pos-rate>
		<max-pos-rate-date>1791369300</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 07 - 12:35</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1790805600</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 01 - 00:00</max-neg-rate-date-text>
		<mean>0.0 mm</mean>
		<nb-of-records>6772</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>25.1 °C</max>
		<minmax>21.7 °C</minmax>
		<max-date>1791294300</max-date>
		<max-date-text>mar. 06 - 15:45</max-date-text>
		<min>17.1 °C</min>
		<maxmin>22.1 °C</maxmin>
		<min-date>1792782000</min-date>
		<min-date-text>ven. 23 - 21:00</min-date-text>
		<max-pos-var>+5.5 °C</max-pos-var>
		<max-pos-var-date>1791892200</max-pos-var-date>
		<max-pos-var-date-text>mar. 13 - 13:50</max-pos-var-date-text>
		<max-neg-var>-2.4 °C</max-neg-var>
		<max-neg-var-date>1791879000</max-neg-var-date>
		<max-neg-var-date-text>mar. 13 - 10:10</max-neg-var-date-text>
		<max-pos-rate>+3.1 °C</max-pos-rate>
		<max-pos-rate-date>1791888600</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 13 - 12:50</max-pos-rate-date-text>
		<max-neg-rate>-1.7 °C</max-neg-rate>
		<max-neg-rate-date>1791878700</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 13 - 10:05</max-neg-rate-date-text>
		<mean>21.4 °C</mean>
		<nb-of-records>6772</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>18.1 °C</max>
		<minmax>0.7 °C</minmax>
		<max-date>1792072500</max-date>
		<max-date-text>jeu. 15 - 15:55</max-date-text>
		<min>-1.5 °C</min>
		<maxmin>10.8 °C</maxmin>
		<min-date>1792816500</min-date>
		<min-date-text>sam. 24 - 06:35</min-date-text>
		<max-pos-var>+11.4 °C</max-pos-var>
		<max-pos-var-date>1792063200</max-pos-var-date>
		<max-pos-var-date-text>jeu. 15 - 13:20</max-pos-var-date-text>
		<max-neg-var>-8.4 °C</max-neg-var>
		<max-neg-var-date>1791996900</max-neg-var-date>
		<max-neg-var-date-text>mer. 14 - 18:55</max-neg-var-date-text>
		<max-pos-rate>+7.2 °C</max-pos-rate>
		<max-pos-rate-date>1792058400</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 15 - 12:00</max-pos-rate-date-text>
		<max-neg-rate>-5.4 °C</max-neg-rate>
		<max-neg-rate-date>1791819300</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 12 - 17:35</max-neg-rate-date-text>
		<mean>8.2 °C</mean>
		<nb-of-records>6772</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>54.0 %</max>
		<minmax>44.0 %</minmax>
		<max-date>1791051000</max-date>
		<max-date-text>sam. 03 - 20:10</max-date-text>
		<min>32.0 %</min>
		<maxmin>49.0 %</maxmin>
		<min-date>1791900300</min-date>
		<min-date-text>mar. 13 - 16:05</min-date-text>
		<max-pos-var>+10.0 %</max-pos-var>
		<max-pos-var-date>1791911100</max-pos-var-date>
		<max-pos-var-date-text>mar. 13 - 19:05</max-pos-var-date-text>
		<max-neg-var>-10.0 %</max-neg-var>
		<max-neg-var-date>1791900300</max-neg-var-date>
		<max-neg-var-date-text>mar. 13 - 16:05</max-neg-var-date-text>
		<max-pos-rate>+6.0 %</max-pos-rate>
		<max-pos-rate-date>1791903900</max-pos-rate-date>
		<max-pos-rate-date-text>mar. 13 - 17:05</max-pos-rate-date-text>
		<max-neg-rate>-11.0 %</max-neg-rate>
		<max-neg-rate-date>1791878100</max-neg-rate-date>
		<max-neg-rate-date-text>mar. 13 - 09:55</max-neg-rate-date-text>
		<mean>47.0 %</mean>
		<nb-of-records>6772</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>100.0 %</max>
		<minmax>75.0 %</minmax>
		<max-date>1791083100</max-date>
		<max-date-text>dim. 04 - 05:05</max-date-text>
		<min>33.0 %</min>
		<maxmin>93.0 %</maxmin>
		<min-date>1792063500</min-date>
		<min-date-text>jeu. 15 - 13:25</min-date-text>
		<max-pos-var>+35.0 %</max-pos-var>
		<max-pos-var-date>1792683900</max-pos-var-date>
		<max-pos-var-date-text>jeu. 22 - 17:45</max-pos-var-date-text>
		<max-neg-var>-41.0 %</max-neg-var>
		<max-neg-var-date>1792063500</max-neg-var-date>
		<max-neg-var-date-text>jeu. 15 - 13:25</max-neg-var-date-text>
		<max-pos-rate>+28.0 %</max-pos-rate>
		<max-pos-rate-date>1792682100</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 22 - 17:15</max-pos-rate-date-text>
		<max-neg-rate>-29.0 %</max-neg-rate>
		<max-neg-rate-date>1792058400</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 15 - 12:00</max-neg-rate-date-text>
		<mean>83.6 %</mean>
		<nb-of-records>6772</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>13.0 °C</max>
		<minmax>0.2 °C</minmax>
		<max-date>1790949600</max-date>
		<max-date-text>ven. 02 - 16:00</max-date-text>
		<min>-2.5 °C</min>
		<maxmin>9.0 °C</maxmin>
		<min-date>1792719000</min-date>
		<min-date-text>ven. 23 - 03:30</min-date-text>
		<max-pos-var>+5.5 °C</max-pos-var>
		<max-pos-var-date>1792138500</max-pos-var-date>
		<max-pos-var-date-text>ven. 16 - 10:15</max-pos-var-date-text>
		<max-neg-var>-6.7 °C</max-neg-var>
		<max-neg-var-date>1792174800</max-neg-var-date>
		<max-neg-var-date-text>ven. 16 - 20:20</max-neg-var-date-text>
		<max-pos-rate>+4.0 °C</max-pos-rate>
		<max-pos-rate-date>1792136400</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 16 - 09:40</max-pos-rate-date-text>
		<max-neg-rate>-4.3 °C</max-neg-rate>
		<max-neg-rate-date>1792142400</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 16 - 11:20</max-neg-rate-date-text>
		<mean>5.3 °C</mean>
		<nb-of-records>6772</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>24.1 km/h</max>
		<minmax>6.4 km/h</minmax>
		<max-date>1792500300</max-date>
		<max-date-text>mar. 20 - 14:45</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>9.7 km/h</maxmin>
		<min-date>1790832900</min-date>
		<min-date-text>jeu. 01 - 07:35</min-date-text>
		<max-pos-var>+6.3 km/h</max-pos-var>
		<max-pos-var-date>1792720200</max-pos-var-date>
		<max-pos-var-date-text>ven. 23 - 03:50</max-pos-var-date-text>
		<max-neg-var>-5.4 km/h</max-neg-var>
		<max-neg-var-date>1792772700</max-neg-var-date>
		<max-neg-var-date-text>ven. 23 - 18:25</max-neg-var-date-text>
		<max-pos-rate>+19.3 km/h</max-pos-rate>
		<max-pos-rate-date>1792761900</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 23 - 15:25</max-pos-rate-date-text>
		<max-neg-rate>-17.7 km/h</max-neg-rate>
		<max-neg-rate-date>1792330800</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 18 - 15:40</max-neg-rate-date-text>
		<mean>4.2 km/h</mean>
		<nb-of-records>6772</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>E (98°)</mean>
		<nb-of-records>5273</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>48.3 km/h</max>
		<minmax>12.9 km/h</minmax>
		<max-date>1792501800</max-date>
		<max-date-text>mar. 20 - 15:10</max-date-text>
		<min>0.0 km/h</min>
		<maxmin>14.5 km/h</maxmin>
		<min-date>1790835300</min-date>
		<min-date-text>jeu. 01 - 08:15</min-date-text>
		<max-pos-var>+10.3 km/h</max-pos-var>
		<max-pos-var-date>1792716900</max-pos-var-date>
		<max-pos-var-date-text>ven. 23 - 02:55</max-pos-var-date-text>
		<max-neg-var>-10.3 km/h</max-neg-var>
		<max-neg-var-date>1792338000</max-neg-var-date>
		<max-neg-var-date-text>dim. 18 - 17:40</max-neg-var-date-text>
		<max-pos-rate>+32.2 km/h</max-pos-rate>
		<max-pos-rate-date>1792761900</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 23 - 15:25</max-pos-rate-date-text>
		<max-neg-rate>-35.4 km/h</max-neg-rate>
		<max-neg-rate-date>1792330800</max-neg-rate-date>
		<max-neg-rate-date-text>dim. 18 - 15:40</max-neg-rate-date-text>
		<mean>8.8 km/h</mean>
		<nb-of-records>6772</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>18.1 °C</max>
		<minmax>0.7 °C</minmax>
		<max-date>1792072500</max-date>
		<max-date-text>jeu. 15 - 15:55</max-date-text>
		<min>-3.1 °C</min>
		<maxmin>10.8 °C</maxmin>
		<min-date>1792811400</min-date>
		<min-date-text>sam. 24 - 05:10</min-date-text>
		<max-pos-var>+12.7 °C</max-pos-var>
		<max-pos-var-date>1792061700</max-pos-var-date>
		<max-pos-var-date-text>jeu. 15 - 12:55</max-pos-var-date-text>
		<max-neg-var>-8.4 °C</max-neg-var>
		<max-neg-var-date>1791996900</max-neg-var-date>
		<max-neg-var-date-text>mer. 14 - 18:55</max-neg-var-date-text>
		<max-pos-rate>+7.2 °C</max-pos-rate>
		<max-pos-rate-date>1792058400</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 15 - 12:00</max-pos-rate-date-text>
		<max-neg-rate>-5.6 °C</max-neg-rate>
		<max-neg-rate-date>1792720800</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 23 - 04:00</max-neg-rate-date-text>
		<mean>8.1 °C</mean>
		<nb-of-records>6772</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>792.0 W/m²</max>
		<minmax>32.0 W/m²</minmax>
		<max-date>1791632100</max-date>
		<max-date-text>sam. 10 - 13:35</max-date-text>
		<min>0.0 W/m²</min>
		<maxmin>0.0 W/m²</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+749.0 W/m²</max-pos-var>
		<max-pos-var-date>1791537600</max-pos-var-date>
		<max-pos-var-date-text>ven. 09 - 11:20</max-pos-var-date-text>
		<max-neg-var>-731.0 W/m²</max-neg-var>
		<max-neg-var-date>1791642900</max-neg-var-date>
		<max-neg-var-date-text>sam. 10 - 16:35</max-neg-var-date-text>
		<max-pos-rate>+568.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1790940600</max-pos-rate-date>
		<max-pos-rate-date-text>ven. 02 - 13:30</max-pos-rate-date-text>
		<max-neg-rate>-639.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1791635700</max-neg-rate-date>
		<max-neg-rate-date-text>sam. 10 - 14:35</max-neg-rate-date-text>
		<mean>76.8 W/m²</mean>
		<nb-of-records>6772</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>18.1 °C</max>
		<minmax>0.7 °C</minmax>
		<max-date>1792072500</max-date>
		<max-date-text>jeu. 15 - 15:55</max-date-text>
		<min>-1.5 °C</min>
		<maxmin>10.8 °C</maxmin>
		<min-date>1792816500</min-date>
		<min-date-text>sam. 24 - 06:35</min-date-text>
		<max-pos-var>+11.4 °C</max-pos-var>
		<max-pos-var-date>1792063200</max-pos-var-date>
		<max-pos-var-date-text>jeu. 15 - 13:20</max-pos-var-date-text>
		<max-neg-var>-8.4 °C</max-neg-var>
		<max-neg-var-date>1791996900</max-neg-var-date>
		<max-neg-var-date-text>mer. 14 - 18:55</max-neg-var-date-text>
		<max-pos-rate>+7.2 °C</max-pos-rate>
		<max-pos-rate-date>1792058400</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 15 - 12:00</max-pos-rate-date-text>
		<max-neg-rate>-5.4 °C</max-neg-rate>
		<max-neg-rate-date>1791819300</max-neg-rate-date>
		<max-neg-rate-date-text>lun. 12 - 17:35</max-neg-rate-date-text>
		<mean>8.2 °C</mean>
		<nb-of-records>6772</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>2534 </max>
		<minmax>153 </minmax>
		<max-date>1792063500</max-date>
		<max-date-text>jeu. 15 - 13:25</max-date-text>
		<min>0 </min>
		<maxmin>645 </maxmin>
		<min-date>1791157200</min-date>
		<min-date-text>lun. 05 - 01:40</min-date-text>
		<max-pos-var>+1873 </max-pos-var>
		<max-pos-var-date>1792063500</max-pos-var-date>
		<max-pos-var-date-text>jeu. 15 - 13:25</max-pos-var-date-text>
		<max-neg-var>-1184 </max-neg-var>
		<max-neg-var-date>1792079700</max-neg-var-date>
		<max-neg-var-date-text>jeu. 15 - 17:55</max-neg-var-date-text>
		<max-pos-rate>+1307 </max-pos-rate>
		<max-pos-rate-date>1792058400</max-pos-rate-date>
		<max-pos-rate-date-text>jeu. 15 - 12:00</max-pos-rate-date-text>
		<max-neg-rate>-1012 </max-neg-rate>
		<max-neg-rate-date>1792077300</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 15 - 17:15</max-neg-rate-date-text>
		<mean>441 </mean>
		<nb-of-records>6771</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>5.2 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791369600</max-date>
		<max-date-text>mer. 07 - 12:40</max-date-text>
		<min>0.0 mm</min>
		<maxmin>0.0 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+5.2 mm</max-pos-var>
		<max-pos-var-date>1791369600</max-pos-var-date>
		<max-pos-var-date-text>mer. 07 - 12:40</max-pos-var-date-text>
		<max-neg-var>-4.6 mm</max-neg-var>
		<max-neg-var-date>1791380400</max-neg-var-date>
		<max-neg-var-date-text>mer. 07 - 15:40</max-neg-var-date-text>
		<max-pos-rate>+4.6 mm</max-pos-rate>
		<max-pos-rate-date>1791369600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 07 - 12:40</max-pos-rate-date-text>
		<max-neg-rate>-4.0 mm</max-neg-rate>
		<max-neg-rate-date>1791442200</max-neg-rate-date>
		<max-neg-rate-date-text>jeu. 08 - 08:50</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>6772</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>26.0 mm</max>
		<minmax>0.0 mm</minmax>
		<max-date>1791451800</max-date>
		<max-date-text>jeu. 08 - 11:30</max-date-text>
		<min>0.0 mm</min>
		<maxmin>12.8 mm</maxmin>
		<min-date>1790805600</min-date>
		<min-date-text>jeu. 01 - 00:00</min-date-text>
		<max-pos-var>+9.6 mm</max-pos-var>
		<max-pos-var-date>1791376200</max-pos-var-date>
		<max-pos-var-date-text>mer. 07 - 14:30</max-pos-var-date-text>
		<max-neg-var>-4.4 mm</max-neg-var>
		<max-neg-var-date>1790960400</max-neg-var-date>
		<max-neg-var-date-text>ven. 02 - 19:00</max-neg-var-date-text>
		<max-pos-rate>+5.2 mm</max-pos-rate>
		<max-pos-rate-date>1791369600</max-pos-rate-date>
		<max-pos-rate-date-text>mer. 07 - 12:40</max-pos-rate-date-text>
		<max-neg-rate>-2.6 mm</max-neg-rate>
		<max-neg-rate-date>1790959800</max-neg-rate-date>
		<max-neg-rate-date-text>ven. 02 - 18:50</max-neg-rate-date-text>
		<mean>3.2 mm</mean>
		<nb-of-records>6772</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<minmax>NA</minmax>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<maxmin>NA</maxmin>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
