<?xml version="1.0" encoding="iso-8859-1" ?>
<?xml-stylesheet href="./../../day.xsl" type="text/xsl"?>
<statistics year="2026" month="10" str-month="octobre" decade="2" day="21" str-day="mercredi">
	<tn>3.6 °C</tn>
	<tx>6.8 °C</tx>
	<nb-of-records>288</nb-of-records>
	<total-rainfall>19.6 mm</total-rainfall>
	<max-rainfall-day>19.6 mm</max-rainfall-day>
	<max-rainfall-day-date>1792533600</max-rainfall-day-date>
	<max-rainfall-day-date-text></max-rainfall-day-date-text>
	<nb-days-of-rainfall>1</nb-days-of-rainfall>
	<nb-days-of-freeze>0</nb-days-of-freeze>
	<nb-days-of-heat>0</nb-days-of-heat>
	<tn-min>3.6 °C</tn-min>
	<tn-min-date>1792533600</tn-min-date>
	<tn-min-date-text></tn-min-date-text>
	<t-min-mean>1.0 °C</t-min-mean>
	<tx-max>6.8 °C</tx-max>
	<tx-max-date>1792533600</tx-max-date>
	<tx-max-date-text></tx-max-date-text>
	<t-max-mean>9.6 °C</t-max-mean>
	<nb-days-of-30-heat-index>0</nb-days-of-30-heat-index>
	<nb-days-of-35-heat-index>0</nb-days-of-35-heat-index>
	<nb-days-of-sunshine>0</nb-days-of-sunshine>
	<nb-tropical-nights>0</nb-tropical-nights>
	<nb-hours-of-sunshine>0.0</nb-hours-of-sunshine>
	<total-solar-energy>0 kWh</total-solar-energy>
	<heat-degree-days>0.0</heat-degree-days>
	<cool-degree-days>6.7</cool-degree-days>
	<wind-direction-distribution>
		<n>6.9</n>
		<nne>53.5</nne>
		<ne>31.2</ne>
		<ene>5.0</ene>
		<e>1.0</e>
		<ese>0.0</ese>
		<se>0.0</se>
		<sse>0.0</sse>
		<s>0.0</s>
		<ssw>0.0</ssw>
		<sw>0.0</sw>
		<wsw>0.5</wsw>
		<w>0.0</w>
		<wnw>0.0</wnw>
		<nw>0.5</nw>
		<nnw>1.5</nnw>
	</wind-direction-distribution>
	<absolute_pressure>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 hPa</mean>
		<nb-of-records>0</nb-of-records>
	</absolute_pressure>
	<relative_pressure>
		<max>1019.8 hPa</max>
		<max-date>1792618800</max-date>
		<max-date-text>23h40</max-date-text>
		<min>1006.1 hPa</min>
		<min-date>1792554000</min-date>
		<min-date-text>05h40</min-date-text>
		<max-pos-var>+3.2 hPa</max-pos-var>
		<max-pos-var-date>1792587000</max-pos-var-date>
		<max-pos-var-date-text>14h50</max-pos-var-date-text>
		<max-neg-var>-0.8 hPa</max-neg-var>
		<max-neg-var-date>1792554000</max-neg-var-date>
		<max-neg-var-date-text>05h40</max-neg-var-date-text>
		<max-pos-rate>+1.8 hPa</max-pos-rate>
		<max-pos-rate-date>1792615200</max-pos-rate-date>
		<max-pos-rate-date-text>22h40</max-pos-rate-date-text>
		<max-neg-rate>-0.3 hPa</max-neg-rate>
		<max-neg-rate-date>1792549800</max-neg-rate-date>
		<max-neg-rate-date-text>04h30</max-neg-rate-date-text>
		<mean>1010.9 hPa</mean>
		<nb-of-records>288</nb-of-records>
	</relative_pressure>
	<absolute_rainfall>
		<max>19.8 mm</max>
		<max-date>1792614600</max-date>
		<max-date-text>22h30</max-date-text>
		<min>1.0 mm</min>
		<min-date>1792533600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+8.8 mm</max-pos-var>
		<max-pos-var-date>1792587300</max-pos-var-date>
		<max-pos-var-date-text>14h55</max-pos-var-date-text>
		<max-neg-var>0.2 mm</max-neg-var>
		<max-neg-var-date>1792533600</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+4.0 mm</max-pos-rate>
		<max-pos-rate-date>1792579500</max-pos-rate-date>
		<max-pos-rate-date-text>12h45</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1792533600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>10.1 mm</mean>
		<nb-of-records>288</nb-of-records>
	</absolute_rainfall>
	<relative_rainfall>
		<max>0.4 mm</max>
		<max-date>1792576200</max-date>
		<max-date-text>11h50</max-date-text>
		<min>0.0 mm</min>
		<min-date>1792533600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+0.4 mm</max-pos-var>
		<max-pos-var-date>1792576800</max-pos-var-date>
		<max-pos-var-date-text>12h00</max-pos-var-date-text>
		<max-neg-var>-0.4 mm</max-neg-var>
		<max-neg-var-date>1792588800</max-neg-var-date>
		<max-neg-var-date-text>15h20</max-neg-var-date-text>
		<max-pos-rate>+4.0 mm</max-pos-rate>
		<max-pos-rate-date>1792579500</max-pos-rate-date>
		<max-pos-rate-date-text>12h45</max-pos-rate-date-text>
		<max-neg-rate>0.0 mm</max-neg-rate>
		<max-neg-rate-date>1792533600</max-neg-rate-date>
		<max-neg-rate-date-text>00h00</max-neg-rate-date-text>
		<mean>0.1 mm</mean>
		<nb-of-records>288</nb-of-records>
	</relative_rainfall>
	<indoor_temperature>
		<max>23.4 °C</max>
		<max-date>1792533600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>19.2 °C</min>
		<min-date>1792598100</min-date>
		<min-date-text>17h55</min-date-text>
		<max-pos-var>+3.1 °C</max-pos-var>
		<max-pos-var-date>1792609500</max-pos-var-date>
		<max-pos-var-date-text>21h05</max-pos-var-date-text>
		<max-neg-var>-1.4 °C</max-neg-var>
		<max-neg-var-date>1792538100</max-neg-var-date>
		<max-neg-var-date-text>01h15</max-neg-var-date-text>
		<max-pos-rate>+2.2 °C</max-pos-rate>
		<max-pos-rate-date>1792602900</max-pos-rate-date>
		<max-pos-rate-date-text>19h15</max-pos-rate-date-text>
		<max-neg-rate>-0.5 °C</max-neg-rate>
		<max-neg-rate-date>1792534200</max-neg-rate-date>
		<max-neg-rate-date-text>00h10</max-neg-rate-date-text>
		<mean>21.1 °C</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_temperature>
	<outdoor_temperature>
		<max>9.6 °C</max>
		<max-date>1792533600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>1.0 °C</min>
		<min-date>1792619700</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>-0.1 °C</max-pos-var>
		<max-pos-var-date>1792560600</max-pos-var-date>
		<max-pos-var-date-text>07h30</max-pos-var-date-text>
		<max-neg-var>-3.0 °C</max-neg-var>
		<max-neg-var-date>1792539900</max-neg-var-date>
		<max-neg-var-date-text>01h45</max-neg-var-date-text>
		<max-pos-rate>+0.5 °C</max-pos-rate>
		<max-pos-rate-date>1792592700</max-pos-rate-date>
		<max-pos-rate-date-text>16h25</max-pos-rate-date-text>
		<max-neg-rate>-2.3 °C</max-neg-rate>
		<max-neg-rate-date>1792537200</max-neg-rate-date>
		<max-neg-rate-date-text>01h00</max-neg-rate-date-text>
		<mean>4.8 °C</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_temperature>
	<indoor_humidity>
		<max>48.0 %</max>
		<max-date>1792563600</max-date>
		<max-date-text>08h20</max-date-text>
		<min>44.0 %</min>
		<min-date>1792533600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+2.0 %</max-pos-var>
		<max-pos-var-date>1792534200</max-pos-var-date>
		<max-pos-var-date-text>00h10</max-pos-var-date-text>
		<max-neg-var>-2.0 %</max-neg-var>
		<max-neg-var-date>1792601100</max-neg-var-date>
		<max-neg-var-date-text>18h45</max-neg-var-date-text>
		<max-pos-rate>+2.0 %</max-pos-rate>
		<max-pos-rate-date>1792536600</max-pos-rate-date>
		<max-pos-rate-date-text>00h50</max-pos-rate-date-text>
		<max-neg-rate>-2.0 %</max-neg-rate>
		<max-neg-rate-date>1792601100</max-neg-rate-date>
		<max-neg-rate-date-text>18h45</max-neg-rate-date-text>
		<mean>46.8 %</mean>
		<nb-of-records>288</nb-of-records>
	</indoor_humidity>
	<outdoor_humidity>
		<max>98.0 %</max>
		<max-date>1792564800</max-date>
		<max-date-text>08h40</max-date-text>
		<min>74.0 %</min>
		<min-date>1792533600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+25.0 %</max-pos-var>
		<max-pos-var-date>1792539900</max-pos-var-date>
		<max-pos-var-date-text>01h45</max-pos-var-date-text>
		<max-neg-var>-1.0 %</max-neg-var>
		<max-neg-var-date>1792600200</max-neg-var-date>
		<max-neg-var-date-text>18h30</max-neg-var-date-text>
		<max-pos-rate>+19.0 %</max-pos-rate>
		<max-pos-rate-date>1792536900</max-pos-rate-date>
		<max-pos-rate-date-text>00h55</max-pos-rate-date-text>
		<max-neg-rate>-1.0 %</max-neg-rate>
		<max-neg-rate-date>1792600200</max-neg-rate-date>
		<max-neg-rate-date-text>18h30</max-neg-rate-date-text>
		<mean>97.0 %</mean>
		<nb-of-records>288</nb-of-records>
	</outdoor_humidity>
	<dew_point>
		<max>6.5 °C</max>
		<max-date>1792540800</max-date>
		<max-date-text>02h00</max-date-text>
		<min>0.7 °C</min>
		<min-date>1792619700</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+1.5 °C</max-pos-var>
		<max-pos-var-date>1792539300</max-pos-var-date>
		<max-pos-var-date-text>01h35</max-pos-var-date-text>
		<max-neg-var>-1.6 °C</max-neg-var>
		<max-neg-var-date>1792617000</max-neg-var-date>
		<max-neg-var-date-text>23h10</max-neg-var-date-text>
		<max-pos-rate>+1.1 °C</max-pos-rate>
		<max-pos-rate-date>1792536600</max-pos-rate-date>
		<max-pos-rate-date-text>00h50</max-pos-rate-date-text>
		<max-neg-rate>-1.1 °C</max-neg-rate>
		<max-neg-rate-date>1792601400</max-neg-rate-date>
		<max-neg-rate-date-text>18h50</max-neg-rate-date-text>
		<mean>4.4 °C</mean>
		<nb-of-records>288</nb-of-records>
	</dew_point>
	<wind_speed>
		<max>17.7 km/h</max>
		<max-date>1792611900</max-date>
		<max-date-text>21h45</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1792534500</min-date>
		<min-date-text>00h15</min-date-text>
		<max-pos-var>+4.0 km/h</max-pos-var>
		<max-pos-var-date>1792611900</max-pos-var-date>
		<max-pos-var-date-text>21h45</max-pos-var-date-text>
		<max-neg-var>-4.5 km/h</max-neg-var>
		<max-neg-var-date>1792536300</max-neg-var-date>
		<max-neg-var-date-text>00h45</max-neg-var-date-text>
		<max-pos-rate>+12.9 km/h</max-pos-rate>
		<max-pos-rate-date>1792611900</max-pos-rate-date>
		<max-pos-rate-date-text>21h45</max-pos-rate-date-text>
		<max-neg-rate>-14.5 km/h</max-neg-rate>
		<max-neg-rate-date>1792615500</max-neg-rate-date>
		<max-neg-rate-date-text>22h45</max-neg-rate-date-text>
		<mean>2.5 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_speed>
	<wind_direction>
		<mean>NNE (30°)</mean>
		<nb-of-records>202</nb-of-records>
	</wind_direction>
	<wind_gust>
		<max>27.4 km/h</max>
		<max-date>1792612200</max-date>
		<max-date-text>21h50</max-date-text>
		<min>0.0 km/h</min>
		<min-date>1792534500</min-date>
		<min-date-text>00h15</min-date-text>
		<max-pos-var>+5.4 km/h</max-pos-var>
		<max-pos-var-date>1792612200</max-pos-var-date>
		<max-pos-var-date-text>21h50</max-pos-var-date-text>
		<max-neg-var>-8.5 km/h</max-neg-var>
		<max-neg-var-date>1792540800</max-neg-var-date>
		<max-neg-var-date-text>02h00</max-neg-var-date-text>
		<max-pos-rate>+19.3 km/h</max-pos-rate>
		<max-pos-rate-date>1792612200</max-pos-rate-date>
		<max-pos-rate-date-text>21h50</max-pos-rate-date-text>
		<max-neg-rate>-24.1 km/h</max-neg-rate>
		<max-neg-rate-date>1792534800</max-neg-rate-date>
		<max-neg-rate-date-text>00h20</max-neg-rate-date-text>
		<mean>5.8 km/h</mean>
		<nb-of-records>288</nb-of-records>
	</wind_gust>
	<wind_chill>
		<max>9.6 °C</max>
		<max-date>1792533600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>-2.9 °C</min>
		<min-date>1792611900</min-date>
		<min-date-text>21h45</min-date-text>
		<max-pos-var>+1.8 °C</max-pos-var>
		<max-pos-var-date>1792597500</max-pos-var-date>
		<max-pos-var-date-text>17h45</max-pos-var-date-text>
		<max-neg-var>-5.7 °C</max-neg-var>
		<max-neg-var-date>1792611900</max-neg-var-date>
		<max-neg-var-date-text>21h45</max-neg-var-date-text>
		<max-pos-rate>+4.1 °C</max-pos-rate>
		<max-pos-rate-date>1792615500</max-pos-rate-date>
		<max-pos-rate-date-text>22h45</max-pos-rate-date-text>
		<max-neg-rate>-5.3 °C</max-neg-rate>
		<max-neg-rate-date>1792611900</max-neg-rate-date>
		<max-neg-rate-date-text>21h45</max-neg-rate-date-text>
		<mean>4.6 °C</mean>
		<nb-of-records>288</nb-of-records>
	</wind_chill>
	<solar_radiation>
		<max>182.0 W/m²</max>
		<max-date>1792591500</max-date>
		<max-date-text>16h05</max-date-text>
		<min>0.0 W/m²</min>
		<min-date>1792533600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+146.0 W/m²</max-pos-var>
		<max-pos-var-date>1792591500</max-pos-var-date>
		<max-pos-var-date-text>16h05</max-pos-var-date-text>
		<max-neg-var>-182.0 W/m²</max-neg-var>
		<max-neg-var-date>1792602300</max-neg-var-date>
		<max-neg-var-date-text>19h05</max-neg-var-date-text>
		<max-pos-rate>+109.0 W/m²</max-pos-rate>
		<max-pos-rate-date>1792582200</max-pos-rate-date>
		<max-pos-rate-date-text>13h30</max-pos-rate-date-text>
		<max-neg-rate>-130.0 W/m²</max-neg-rate>
		<max-neg-rate-date>1792595100</max-neg-rate-date>
		<max-neg-rate-date-text>17h05</max-neg-rate-date-text>
		<mean>20.4 W/m²</mean>
		<nb-of-records>288</nb-of-records>
	</solar_radiation>
	<uv_index>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0</mean>
		<nb-of-records>0</nb-of-records>
	</uv_index>
	<heat_index>
		<max>9.6 °C</max>
		<max-date>1792533600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>1.0 °C</min>
		<min-date>1792619700</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>-0.1 °C</max-pos-var>
		<max-pos-var-date>1792560600</max-pos-var-date>
		<max-pos-var-date-text>07h30</max-pos-var-date-text>
		<max-neg-var>-3.0 °C</max-neg-var>
		<max-neg-var-date>1792539900</max-neg-var-date>
		<max-neg-var-date-text>01h45</max-neg-var-date-text>
		<max-pos-rate>+0.5 °C</max-pos-rate>
		<max-pos-rate-date>1792592700</max-pos-rate-date>
		<max-pos-rate-date-text>16h25</max-pos-rate-date-text>
		<max-neg-rate>-2.3 °C</max-neg-rate>
		<max-neg-rate-date>1792537200</max-neg-rate-date>
		<max-neg-rate-date-text>01h00</max-neg-rate-date-text>
		<mean>4.8 °C</mean>
		<nb-of-records>288</nb-of-records>
	</heat_index>
	<cloud_base>
		<max>679 </max>
		<max-date>1792533600</max-date>
		<max-date-text>00h00</max-date-text>
		<min>43 </min>
		<min-date>1792619700</min-date>
		<min-date-text>23h55</min-date-text>
		<max-pos-var>+22 </max-pos-var>
		<max-pos-var-date>1792600200</max-pos-var-date>
		<max-pos-var-date-text>18h30</max-pos-var-date-text>
		<max-neg-var>-690 </max-neg-var>
		<max-neg-var-date>1792539900</max-neg-var-date>
		<max-neg-var-date-text>01h45</max-neg-var-date-text>
		<max-pos-rate>+22 </max-pos-rate>
		<max-pos-rate-date>1792606800</max-pos-rate-date>
		<max-pos-rate-date-text>20h20</max-pos-rate-date-text>
		<max-neg-rate>-516 </max-neg-rate>
		<max-neg-rate-date>1792537200</max-neg-rate-date>
		<max-neg-rate-date-text>01h00</max-neg-rate-date-text>
		<mean>68 </mean>
		<nb-of-records>288</nb-of-records>
	</cloud_base>
	<rainfall_1h>
		<max>3.4 mm</max>
		<max-date>1792581300</max-date>
		<max-date-text>13h15</max-date-text>
		<min>0.0 mm</min>
		<min-date>1792535400</min-date>
		<min-date-text>00h30</min-date-text>
		<max-pos-var>+2.6 mm</max-pos-var>
		<max-pos-var-date>1792583700</max-pos-var-date>
		<max-pos-var-date-text>13h55</max-pos-var-date-text>
		<max-neg-var>-3.2 mm</max-neg-var>
		<max-neg-var-date>1792593600</max-neg-var-date>
		<max-neg-var-date-text>16h40</max-neg-var-date-text>
		<max-pos-rate>+2.0 mm</max-pos-rate>
		<max-pos-rate-date>1792579500</max-pos-rate-date>
		<max-pos-rate-date-text>12h45</max-pos-rate-date-text>
		<max-neg-rate>-2.0 mm</max-neg-rate>
		<max-neg-rate-date>1792593900</max-neg-rate-date>
		<max-neg-rate-date-text>16h45</max-neg-rate-date-text>
		<mean>0.8 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_1h>
	<rainfall_24h>
		<max>19.8 mm</max>
		<max-date>1792614600</max-date>
		<max-date-text>22h30</max-date-text>
		<min>1.0 mm</min>
		<min-date>1792533600</min-date>
		<min-date-text>00h00</min-date-text>
		<max-pos-var>+8.8 mm</max-pos-var>
		<max-pos-var-date>1792585800</max-pos-var-date>
		<max-pos-var-date-text>14h30</max-pos-var-date-text>
		<max-neg-var>0.2 mm</max-neg-var>
		<max-neg-var-date>1792533600</max-neg-var-date>
		<max-neg-var-date-text>00h00</max-neg-var-date-text>
		<max-pos-rate>+3.4 mm</max-pos-rate>
		<max-pos-rate-date>1792581300</max-pos-rate-date>
		<max-pos-rate-date-text>13h15</max-pos-rate-date-text>
		<max-neg-rate>-0.2 mm</max-neg-rate>
		<max-neg-rate-date>1792594500</max-neg-rate-date>
		<max-neg-rate-date-text>16h55</max-neg-rate-date-text>
		<mean>10.1 mm</mean>
		<nb-of-records>288</nb-of-records>
	</rainfall_24h>
	<temperature_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_1>
	<temperature_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_2>
	<temperature_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_3>
	<temperature_4>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_4>
	<temperature_5>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_5>
	<temperature_6>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_6>
	<temperature_7>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 °C</mean>
		<nb-of-records>0</nb-of-records>
	</temperature_7>
	<humidity_1>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_1>
	<humidity_2>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_2>
	<humidity_3>
		<max>NA</max>
		<max-date>0</max-date>
		<max-date-text>NA</max-date-text>
		<min>NA</min>
		<min-date>0</min-date>
		<min-date-text>NA</min-date-text>
		<max-pos-var>NA</max-pos-var>
		<max-pos-var-date>0</max-pos-var-date>
		<max-pos-var-date-text>NA</max-pos-var-date-text>
		<max-neg-var>NA</max-neg-var>
		<max-neg-var-date>0</max-neg-var-date>
		<max-neg-var-date-text>NA</max-neg-var-date-text>
		<max-pos-rate>NA</max-pos-rate>
		<max-pos-rate-date>0</max-pos-rate-date>
		<max-pos-rate-date-text>NA</max-pos-rate-date-text>
		<max-neg-rate>NA</max-neg-rate>
		<max-neg-rate-date>0</max-neg-rate-date>
		<max-neg-rate-date-text>NA</max-neg-rate-date-text>
		<mean>0.0 %</mean>
		<nb-of-records>0</nb-of-records>
	</humidity_3>
	<humidity_4>
		<max>NA</max>
		<max-date>0</max-date>
